You can enter a maximum of 2 blanks (empty tiles)

Use only LETTERS. If you want to use a BLANK, enter '?' or a SPACE.

Scrabble dictionary, Word with Friends, search for words, check words

Definition of the word ABDUCTORES

Click HERE to check

Words from letters ABDUCTORES

You can form over 1000 words from the letters ABDUCTORES.

10 letter words:

9 letter words:

8 letter words:

7 letter words:

6 letter words:

5 letter words:

4 letter words:

3 letter words:




What are the longest words that can be formed from the letters ABDUCTORES?

The longest word that can be formed from the letters ABDUCTORES is the word Subcordate. Number of letters: 10.
The second longest word is the word Abductores. Number of letters: 10.

What anagrams can be formed from the word ABDUCTORES?

The only anagram of the word Abductores in English is the word Subcordate.

How many points in Scrabble can we earn for the words formed from the letters A,B,D,U,C,T,O,R,E,S?

The highest-scoring word that can be formed from the letters ABDUCTORES is the word Abductores. The number of points that can be earned for it is: 15.The second highest-scoring word is the word Subcordate. The possible number of points is: 15.

How many letters does the word ABDUCTORES have? How many vowels and consonants does it have?

Word Abductores - number of letters: 10. The word Abductores contains vowels. The number of vowels is: 4. The list of vowels present in this word is: A, E, O, U. The word Abductores contains consonants. The number of consonants is: 6. The list of consonants present in this word is: B, C, D, R, S, T.

How to properly pronounce the word ABDUCTORES?


Letter Analysis - word ABDUCTORES

The word ABDUCTORES, after removing repeating characters, consists of the letters: A, B, C, D, E, O, R, S, T, U. Below, we will analyze each one of them.

The letter A in the word ABDUCTORES

Words that start with the letter A
Number of letters The number of words [%]
2 16 0,1
3 76 0,7
4 196 1,8
5 513 4,8
6 854 7,9
7 1292 12,0
8 1676 15,6
9 1870 17,4
10 1431 13,3
11 1074 10,0
12 741 6,9
13 502 4,7
14 323 3,0
15 207 1,9
Words ending with the letter A
Number of letters The number of words [%]
2 12 0,4
3 41 1,3
4 213 6,7
5 389 12,3
6 469 14,8
7 641 20,3
8 535 16,9
9 381 12,0
10 209 6,6
11 126 4,0
12 71 2,2
13 37 1,2
14 29 0,9
15 11 0,3
Occurrences of the letter A in English words
Number of occurrences of the letter A The number of words [%]
0 82477 46,2
1 73903 41,4
2 20044 11,2
3 2108 1,2
4 156 0,1
5 3 0,0

The letter B in the word ABDUCTORES

Words that start with the letter B
Number of letters The number of words [%]
2 5 0,1
3 53 0,5
4 262 2,6
5 621 6,2
6 1113 11,2
7 1668 16,7
8 1933 19,4
9 1699 17,0
10 1105 11,1
11 704 7,1
12 392 3,9
13 222 2,2
14 128 1,3
15 68 0,7
Words ending with the letter B
Number of letters The number of words [%]
2 1 0,4
3 53 20,5
4 61 23,6
5 38 14,7
6 36 14,0
7 24 9,3
8 24 9,3
9 18 7,0
10 2 0,8
11 1 0,4
Occurrences of the letter B in English words
Number of occurrences of the letter B The number of words [%]
0 150977 84,5
1 25455 14,2
2 2109 1,2
3 149 0,1
4 1 0,0

The letter C in the word ABDUCTORES

Words that start with the letter C
Number of letters The number of words [%]
3 39 0,2
4 237 1,4
5 681 4,1
6 1335 8,0
7 2127 12,8
8 2764 16,7
9 2728 16,4
10 2187 13,2
11 1640 9,9
12 1207 7,3
13 804 4,8
14 518 3,1
15 321 1,9
Words ending with the letter C
Number of letters The number of words [%]
3 19 0,5
4 28 0,7
5 99 2,5
6 229 5,8
7 395 10,0
8 620 15,7
9 666 16,9
10 524 13,3
11 480 12,2
12 388 9,9
13 268 6,8
14 138 3,5
15 83 2,1
Occurrences of the letter C in English words
Number of occurrences of the letter C The number of words [%]
0 123087 68,9
1 47566 26,6
2 7539 4,2
3 470 0,3
4 29 0,0

The letter D in the word ABDUCTORES

Words that start with the letter D
Number of letters The number of words [%]
2 2 0,0
3 51 0,5
4 239 2,3
5 470 4,5
6 835 8,0
7 1282 12,3
8 1616 15,5
9 1721 16,5
10 1351 13,0
11 1018 9,8
12 752 7,2
13 496 4,8
14 344 3,3
15 225 2,2
Words ending with the letter D
Number of letters The number of words [%]
2 4 0,0
3 61 0,4
4 215 1,3
5 595 3,5
6 1853 11,0
7 2616 15,6
8 3280 19,6
9 3113 18,6
10 2205 13,1
11 1394 8,3
12 780 4,7
13 361 2,2
14 211 1,3
15 82 0,5
Occurrences of the letter D in English words
Number of occurrences of the letter D The number of words [%]
0 130057 72,8
1 42818 24,0
2 5407 3,0
3 395 0,2
4 14 0,0

The letter E in the word ABDUCTORES

Words that start with the letter E
Number of letters The number of words [%]
2 10 0,1
3 40 0,6
4 106 1,5
5 198 2,8
6 465 6,5
7 830 11,6
8 1170 16,3
9 1286 17,9
10 1050 14,6
11 725 10,1
12 559 7,8
13 381 5,3
14 208 2,9
15 156 2,2
Words ending with the letter E
Number of letters The number of words [%]
2 12 0,1
3 86 0,5
4 526 2,9
5 949 5,3
6 1785 10,0
7 2537 14,2
8 3357 18,8
9 3337 18,7
10 1951 10,9
11 1416 7,9
12 886 5,0
13 569 3,2
14 305 1,7
15 135 0,8
Occurrences of the letter E in English words
Number of occurrences of the letter E The number of words [%]
0 54448 30,5
1 77229 43,2
2 36901 20,7
3 8844 4,9
4 1165 0,7
5 104 0,1

The letter O in the word ABDUCTORES

Words that start with the letter O
Number of letters The number of words [%]
2 13 0,2
3 48 0,8
4 112 1,8
5 185 3,1
6 341 5,6
7 645 10,6
8 1012 16,7
9 1065 17,6
10 880 14,5
11 646 10,7
12 439 7,2
13 301 5,0
14 213 3,5
15 157 2,6
Words ending with the letter O
Number of letters The number of words [%]
2 12 1,1
3 34 3,0
4 140 12,3
5 239 21,1
6 205 18,1
7 180 15,9
8 156 13,8
9 91 8,0
10 47 4,1
11 18 1,6
12 6 0,5
13 5 0,4
14 1 0,1
Occurrences of the letter O in English words
Number of occurrences of the letter O The number of words [%]
0 98097 54,9
1 60487 33,9
2 17522 9,8
3 2379 1,3
4 201 0,1
5 5 0,0

The letter R in the word ABDUCTORES

Words that start with the letter R
Number of letters The number of words [%]
2 1 0,0
3 50 0,5
4 185 1,8
5 434 4,1
6 961 9,1
7 1425 13,5
8 1737 16,5
9 1739 16,5
10 1347 12,8
11 1001 9,5
12 676 6,4
13 479 4,6
14 300 2,9
15 183 1,7
Words ending with the letter R
Number of letters The number of words [%]
2 3 0,0
3 38 0,4
4 123 1,2
5 532 5,3
6 1577 15,7
7 2168 21,6
8 2076 20,7
9 1550 15,4
10 869 8,7
11 584 5,8
12 308 3,1
13 134 1,3
14 57 0,6
15 23 0,2
Occurrences of the letter R in English words
Number of occurrences of the letter R The number of words [%]
0 86066 48,2
1 74227 41,5
2 16981 9,5
3 1389 0,8
4 28 0,0

The letter S in the word ABDUCTORES

Words that start with the letter S
Number of letters The number of words [%]
2 3 0,0
3 64 0,3
4 362 1,8
5 1084 5,5
6 1848 9,4
7 2742 13,9
8 3641 18,5
9 3336 16,9
10 2455 12,4
11 1621 8,2
12 1146 5,8
13 711 3,6
14 465 2,4
15 254 1,3
Words ending with the letter S
Number of letters The number of words [%]
2 5 0,0
3 81 0,1
4 846 1,3
5 2785 4,2
6 4447 6,7
7 7800 11,7
8 10158 15,2
9 11165 16,7
10 9921 14,9
11 6630 9,9
12 4950 7,4
13 3580 5,4
14 2632 3,9
15 1736 2,6
Occurrences of the letter S in English words
Number of occurrences of the letter S The number of words [%]
0 72277 40,4
1 72657 40,7
2 25824 14,5
3 6170 3,5
4 1459 0,8
5 263 0,1
6 37 0,0
7 4 0,0

The letter T in the word ABDUCTORES

Words that start with the letter T
Number of letters The number of words [%]
2 3 0,0
3 57 0,6
4 254 2,8
5 567 6,3
6 930 10,3
7 1399 15,5
8 1591 17,7
9 1370 15,2
10 971 10,8
11 706 7,8
12 490 5,4
13 320 3,6
14 221 2,5
15 121 1,3
Words ending with the letter T
Number of letters The number of words [%]
2 4 0,0
3 85 1,0
4 331 3,8
5 491 5,6
6 858 9,8
7 1278 14,6
8 1798 20,5
9 1587 18,1
10 891 10,1
11 573 6,5
12 390 4,4
13 262 3,0
14 159 1,8
15 76 0,9
Occurrences of the letter T in English words
Number of occurrences of the letter T The number of words [%]
0 94656 53,0
1 65655 36,7
2 16787 9,4
3 1556 0,9
4 37 0,0

The letter U in the word ABDUCTORES

Words that start with the letter U
Number of letters The number of words [%]
2 6 0,1
3 17 0,3
4 40 0,8
5 123 2,4
6 359 6,9
7 557 10,6
8 878 16,8
9 956 18,3
10 711 13,6
11 508 9,7
12 431 8,2
13 305 5,8
14 215 4,1
15 125 2,4
Words ending with the letter U
Number of letters The number of words [%]
2 3 1,5
3 18 9,0
4 40 20,1
5 33 16,6
6 28 14,1
7 44 22,1
8 21 10,6
9 9 4,5
10 1 0,5
11 1 0,5
12 1 0,5
Occurrences of the letter U in English words
Number of occurrences of the letter U The number of words [%]
0 131287 73,5
1 42937 24,0
2 4241 2,4
3 214 0,1
4 12 0,0

The number of letters in the word ABDUCTORES: 10

Below we present the statistics of the occurrence of other 10-letter words in English. Analysis by first and last letter

Compilation of 10-letter words, sorted by the first letter
The first letter in the word The number of words [%]
A 1431 6,4
B 1105 4,9
C 2187 9,8
D 1351 6,1
E 1050 4,7
F 829 3,7
G 601 2,7
H 777 3,5
I 982 4,4
J 136 0,6
K 126 0,6
L 546 2,4
M 1372 6,1
N 545 2,4
O 880 3,9
P 2024 9,1
Q 92 0,4
R 1347 6,0
S 2455 11,0
T 971 4,3
U 711 3,2
V 341 1,5
W 373 1,7
X 25 0,1
Y 26 0,1
Z 43 0,2
Summary of words with 10 letters, according to the letter they end with
The last letter in the word The number of words [%]
A 209 0,9
B 2 0,0
C 524 2,3
D 2205 9,9
E 1951 8,7
F 16 0,1
G 2377 10,6
H 129 0,6
I 53 0,2
K 85 0,4
L 535 2,4
M 299 1,3
N 718 3,2
O 47 0,2
P 50 0,2
R 869 3,9
S 9921 44,4
T 891 4,0
U 1 0,0
W 9 0,0
X 18 0,1
Y 1416 6,3
Z 1 0,0

Searching for words similar to the word ABDUCTORES

If you are looking for words similar to the word ABDUCTORES - use the advanced or simple word search available on our website. The advanced word search allows you to use search patterns, including those utilizing regular expressions. In the simplified version - you enter the letters that should appear in the searched words. Links below.


Advanced word search

Simple Search


Scrabble Dictionary Advanced search All the words Help Gaming Scorepad